Measurement in cm
Espadrilles, Loafers and Slippers
UK | EUR | Length (cm) | Width (cm) |
---|---|---|---|
6 | 40 | 25.9 | 8.9 |
7 | 41 | 26.8 | 9.1 |
7.5 | 41.5 | 27.2 | 9.2 |
8 | 42 | 27.7 | 9.3 |
8.5 | 42.5 | 28.1 | 9.4 |
9 | 43 | 28.4 | 9.5 |
9.5 | 43.5 | 28.6 | 9.5 |
10 | 44 | 28.9 | 9.6 |
10.5 | 44.5 | 29.3 | 9.7 |
11 | 45 | 29.8 | 9.8 |
12 | 46 | 30.6 | 9.9 |
13 | 47 | 31.5 | 10.1 |
Measurement in cm
Sneakers and Boots
UK | EUR | Length (cm) | Width (cm) |
---|---|---|---|
6 | 40 | 25.9 | 8.6 |
7 | 41 | 26.7 | 8.8 |
8 | 42 | 27.5 | 9.0 |
9 | 43 | 28.3 | 9.2 |
10 | 44 | 29.0 | 9.3 |
11 | 45 | 29.9 | 9.5 |
12 | 46 | 30.2 | 9.7 |
Inch Conversion
Espadrilles, Loafers and Slippers
UK | EUR | US | Length (in) | Width (in) |
---|---|---|---|---|
6 | 40 | 7 | 10 1/4″ | 3 1/2″ |
7 | 41 | 8 | 10 1/2″ | 3 5/8″ |
7.5 | 41.5 | 8.5 | 10 3/4″ | 3 5/8″ |
8 | 42 | 9 | 10 7/8″ | 3 5/8″ |
8.5 | 42.5 | 9.5 | 11″ | 3 3/4″ |
9 | 43 | 10 | 11 1/8″ | 3 3/4″ |
9.5 | 43.5 | 10.5 | 11 1/4″ | 3 3/4″ |
10 | 44 | 11 | 11 3/8″ | 3 3/4″ |
10.5 | 44.5 | 11.5 | 11 1/2″ | 3 7/8″ |
11 | 45 | 12 | 11 3/4″ | 3 7/8″ |
12 | 46 | 13 | 12″ | 3 7/8″ |
13 | 47 | 14 | 12 3/8″ | 4″ |
Inch Conversion
Sneakers and Boots
UK | EUR | US | Length (in) | Width (in) |
---|---|---|---|---|
6 | 40 | 7 | 10 1/4″ | 3 3/8″ |
7 | 41 | 8 | 10 1/2″ | 3 1/2″ |
8 | 42 | 9 | 10 7/8″ | 3 1/2″ |
9 | 43 | 10 | 11 1/8″ | 3 5/8″ |
10 | 44 | 11 | 11 3/8″ | 3 5/8″ |
11 | 45 | 12 | 11/ 3/4″ | 3 3/4″ |
12 | 46 | 13 | 11 7/8″ | 3 7/8″ |
How to Measure
To find your correct size we recommend measuring the length of your foot.
- Step on a sheet of paper positioned against the wall. (Your heel should slightly touch the wall behind.)
- Mark the end of your longest toe on the paper. Measure from the wall to the marking.
- Do the same for your other foot and select the longest length. Add a few mm to provide enough space around the toe area. Compare measurements with our size guide and select your correct size.